156 Wellington St, London, ON N6B 2K8
Siku Hall Venue cost planning & Policies
The Siku Hall event venue features a versatile space consisting of one hall and one theatre, providing a flexible and adaptable environment for a wide range of events and occasions.
The hall is a spacious room that can be used for a variety of functions such as conferences, workshops, Yoga, dance practices, private parties and other social events. It can be customized to meet the specific requirements of each event, with options for seating arrangements, lighting, and sound systems.
The theatre is an ideal setting for musical performances, theatre shows, live performances, weddings, meetings, workshops, and seminars. The stage can be set up in various configurations to suit the specific needs of each event, with ample seating options to accommodate audiences of all sizes.
Feature:
Theatre
The theater features a classic seating arrangement that provides attendees with a comfortable and welcoming ambiance to enjoy their entertainment. The seats are neatly arranged in rows, with ample legroom ensuring maximum relaxation during performances.
The stage is the centerpiece of the theatre, with a large platform that provides ample space for actors, musicians, and performers to showcase their talents. It is equipped with modern lighting which can be customized to create the desired ambiance and enhance the audience's experience.
To ensure an unobstructed view of the stage, the theater's seating is designed to provide optimal sightlines. The rows are gently sloped, giving attendees a clear view of the performance from any angle. Furthermore, an upper-level seating arrangement follows the same sense of unity and shared experience among the audience.
The theater's seating and sizable stage provide an inviting atmosphere that makes it ideal for a range of live entertainment events. It's a unique place where performers can excel, and audiences can fully immerse themselves in the captivating life experience.
Additional Event Venue
This additional versatile main floor venue is a spacious and adaptable space that can be used for a wide range of events, from formal business functions to more casual social gatherings. Its combination of seating and tables available, with the ability to remove them, if necessary, to completely open to make it a perfect venue for any occasion.
Amenities:
• Restrooms
• Free street parking
• Tables / Chairs (Additional cost for setup and removal)
• Lighting/Sound (Additional cost by thrid party)
• WIFI
• Heating
Location & Parking:
The venue's location is situated in downtown London with easy access to public transportation and free street parking options.
Theater Pricing
Friday:
Minimun Hours: 4 hours
8 AM – 12 PM (30% discout): $420
12 PM – 4 PM (30% discout): $420
4 PM – 8 PM: $600
8 PM – 12 AM: $600
Weekends (Saturday - Sunday):
Minimun Hours: 4 hours
8 AM – 12 PM: $600
12 PM – 4 PM: $600
4 PM – 8 PM: $600
8 PM – 12 AM: $600
Weekdays (Monday - Thursday):
Contact for Flexible hours (Minimum 2 Hours)
8 AM – 12 PM (50% Discount): $300
12 PM – 4 PM (50% discout): $300
4 PM – 8 PM (30% discout): $420
8 PM – 12 AM (30% discout): $420
Additional Event Venue Pricing
Friday:
Minimun Hours: 4 hours
8 AM – 12 PM (30% discout): $140
12 PM – 4 PM (30% discout): $140
4 PM – 8 PM: $200
8 PM – 12 AM: $200
Weekends (Saturday - Sunday):
Minimun Hours: 4 hours
8 AM – 12 PM: $200
12 PM – 4 PM: $200
4 PM – 8 PM: $200
8 PM – 12 AM: $200
Weekdays (Monday - Thursday):
Contact for Flexible hours (Minimum 2 Hours)
8 AM – 12 PM (50% Discount): $100
12 PM – 4 PM (50% discout): $100
4 PM – 8 PM (30% discout): $140
8 PM – 12 AM (30% discout): $140
Deposit:
To secure a reservation, a deposit fee of $500 must be paid in full at the time of booking. This deposit will be returned after the event, provided that the venue is left in the same condition it was found and no damage has been caused.
If there is any damage or additional cleaning required beyond what is considered normal use, the cost of repair or cleaning will be deducted from the deposit. If the damages or cleaning fees exceed the amount of the deposit, the customer will be held responsible for paying the remaining balance.
Cleaning:
As part of our commitment to providing a clean and pleasant environment for all our clients, the venue and any related equipment should be left in condition that they are found and handed back and vacated within the designated time frame.
Cancellation:
If you cancel your booking more than 60 days before the start of the reservation, you will be eligible for a 100% refund of the total booking amount. If you cancel your booking between 30 and 60 days before the start of the reservation, you will be eligible for a 50% refund of the total booking amount. However, if you cancel your booking within 30 days of the start of the reservation, no refunds will be given.
The refund amount will be processed back to the original payment method used to make the booking.
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
show/hide full calendar
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Available
- Reserved